Liga Open - Clasificaciones
II Liga Open Oro
Clasificación completaPos | equipo | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 7 | 7 | 0 | 14 | 1 | 13 |
2 | ![]() | 21 | 7 | 4 | 3 | 10 | 6 | 4 |
3 | ![]() | 20 | 7 | 4 | 3 | 10 | 7 | 3 |
4 | ![]() | 20 | 7 | 4 | 3 | 9 | 6 | 3 |
5 | ![]() | 18 | 7 | 4 | 3 | 8 | 7 | 1 |
6 | ![]() | 17 | 7 | 4 | 3 | 8 | 8 | 0 |
7 | ![]() | 10 | 7 | 1 | 6 | 2 | 12 | -10 |
8 | ![]() | 7 | 7 | 0 | 7 | 0 | 14 | -14 |
II Liga Open Plata
Clasificación completaPos | equipo | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 7 | 6 | 1 | 12 | 2 | 10 |
2 | ![]() | 23 | 7 | 5 | 2 | 11 | 4 | 7 |
3 | ![]() | 20 | 7 | 4 | 3 | 9 | 6 | 3 |
4 | ![]() | 19 | 7 | 4 | 3 | 9 | 7 | 2 |
5 | ![]() | 18 | 7 | 4 | 3 | 8 | 7 | 1 |
6 | ![]() | 14 | 7 | 2 | 5 | 5 | 10 | -5 |
7 | ![]() | 12 | 7 | 2 | 5 | 4 | 11 | -7 |
8 | ![]() | 9 | 7 | 1 | 6 | 2 | 13 | -11 |
Resultados
Ver todos los partidos-
Tendam Miguelitos
Tendam Developers
2 - 0Golf Park Moraleja -
American Express Masc 2
WTW Padel Control
2 - 0Club de Padel La Moraleja -
Opdenergy Storage Team
Tendam Costumer
2 - 0Golf Park Moraleja -
American Express Masc 1
Verbund 3
2 - 0Club de Padel La Moraleja -
CD Repsoles
Elanta Pad’elanters
0 - 2Golf Park Moraleja -
CD Repsol 5.0
CD Repsol 5.5
2 - 0Golf Park Moraleja -
CD Repsol 6.1
Tendam Springfield
0 - 2Golf Park Moraleja -
Tendam Costumer
WTW Pelam Team
2 - 0Golf Park Moraleja -
CD Repsol 5.5
CD Repsol 6.1
2 - 1Golf Park Moraleja -
Fujitsu
American Express Masc 2
0 - 2Golf Park Moraleja