Primera Fase - Clasificaciones
II Liga Femenina Open Oro
Clasificación completaPos | equipo | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
2 | ![]() | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
3 | ![]() | 1 | 1 | 0 | 1 | 0 | 2 | -2 |
4 | ![]() | 1 | 1 | 0 | 1 | 0 | 2 | -2 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
II Liga Femenina Open Plata
Clasificación completaPos | equipo | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
II Liga Femenina Challenger
Clasificación completaPos | equipo | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calendario
Ver todos los partidos-
GroupM Femenino
Deloitte Green Girls
-Club de Padel La Moraleja -
CD Repsol Data Talent
CD Repsol DEA
-Club de Padel La Moraleja -
Tendam CCAB
HAYS Pandilla
-Golf Park Moraleja -
CD Pollitos Repsol
CD Repsol Acegirls
-Golf Park Moraleja -
Tendam María y Blanca
Deloitte Padel Team
-Club de Padel La Moraleja -
CD Repsol Rockets
CD Repsol 6
-Golf Park Moraleja -
Verbund 1
Tendam Metro Línea A
-Golf Park Moraleja -
CD Repsol 1.3
CD Repsol 2
-Colegio Alameda de Osuna -
CD Repsol Las Intrepidas
CD Repsol 8
-Golf Park Moraleja