Primera Fase - Clasificaciones
II Liga Femenina Open Oro
Clasificación completaPos | equipo | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
2 | ![]() | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
3 | ![]() | 1 | 1 | 0 | 1 | 0 | 2 | -2 |
4 | ![]() | 1 | 1 | 0 | 1 | 0 | 2 | -2 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
II Liga Femenina Open Plata
Clasificación completaPos | equipo | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
2 | ![]() | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
3 | ![]() | 1 | 1 | 0 | 1 | 0 | 2 | -2 |
4 | ![]() | 1 | 1 | 0 | 1 | 0 | 2 | -2 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
II Liga Femenina Challenger
Clasificación completaPos | equipo | PTS | PJ | PG | PP | SG | SP | DS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Resultados
Ver todos los partidos-
CD Repsol Las Intrepidas
CD Repsol 8
-Golf Park Moraleja -
CD Repsol 1.3
CD Repsol 2
-Colegio Alameda de Osuna -
Verbund 1
Tendam Metro Línea A
-Golf Park Moraleja -
CD Repsol Rockets
CD Repsol 6
-Golf Park Moraleja -
Tendam María y Blanca
Deloitte Padel Team
-Club de Padel La Moraleja -
CD Pollitos Repsol
CD Repsol Acegirls
-Golf Park Moraleja -
Tendam CCAB
HAYS Pandilla
-Golf Park Moraleja -
CD Repsol Data Talent
CD Repsol DEA
2 - 0Club de Padel La Moraleja -
GroupM Femenino
Deloitte Green Girls
0 - 2Club de Padel La Moraleja -
Wizink Bank Femenino
CD Repsol 7
0 - 2Golf Park Moraleja
Calendario
Ver todos los partidos-
Tendam Metro Línea A
CD Repsol 1.3
-Golf Park Moraleja -
Deloitte Green Girls
Verbund 1
-Club de Padel La Moraleja -
CD Repsol 8
CD Pollitos Repsol
-Golf Park Moraleja -
HAYS Pandilla
Verbund 2
-Golf Park Moraleja -
CD Repsol DEA
GroupM Femenino
-Colegio Alameda de Osuna -
Deloitte Padel Team
CD Repsol Rockets
-Club de Padel La Moraleja -
CD Repsol 7
CD Las Dejadas de Repsol
-Golf Park Moraleja -
CD Repsol Acegirls
Tendam CCAB
-Golf Park Moraleja -
CD Repsol 2.1
Tendam María y Blanca
-Golf Park Moraleja -
CD Repsol 6
Wizink Bank Femenino
-Golf Park Moraleja